2014 Halloween sunset times for select Canadian and US cities:
CANADA
Calgary AB | 6:11 p.m. MDT |
Charlottetown PEI | 5:59 p.m. ADT |
Edmonton AB | 6:02 p.m. MDT |
Halifax NS | 6:04 p.m. ADT |
Ottawa ON | 5:51 p.m. EDT |
Quebec City PQ | 5:30 p.m. EDT |
Regina SK | 5:35 p.m. CST* |
St. John NB | 6:13 p.m. ADT |
St. John's NL | 5:45 p.m. NDT |
Sault Ste. Marie ON | 6:23 p.m. EDT |
Toronto ON | 6:09 p.m. EDT |
Vancouver BC | 5:52 p.m. PDT |
Winnipeg MB | 6:07 p.m. CDT |
* no Daylight Time observed in SK
USA
Chicago IL | 5:46 p.m. CDT |
Denver CO | 5:59 p.m. MDT |
Houston TX | 6:35 p.m. CDT |
Miami FL | 6:40 p.m. EDT |
New York City NY | 5:53 p.m. EDT |
San Diego CA | 5:58 p.m. PDT |
San Francisco CA | 6:12 p.m. PDT |
source: http://www.sunposition.com/halloweensunset2014.html
Happy Trick or Treating!
Cheers, Ralph
No comments:
Post a Comment